Ingots | Standard Sow | Double Jumbo | Double Jumbo 1800 | Strip Jumbo | ASTM Strip Jumbo | Half Sow | |
90-10 Brightener | 22 | 2,200 | n/a | n/a | 2,200 | 2,200 | 1,100 |
95-5 Brightener | 22 | 2,400 | n/a | n/a | 2,400 | 2,400 | 1,200 |
5.5% Galfan® | 22 | 2,400 | n/a | n/a | 2,400 | 2,400 | 1,200 |
Galvalume® | n/a | 1,450 | 2,400 | 2,400 | 1,450 | 2,400 | 1,200 |
Galvalume® Master Alloy | n/a | 1,200 | 1,800 | 1,800 | 1,100 | 1,100 | 550 |
NiZn Master | n/a | n/a | n/a | n/a | 2,450 | 2,400 | 1,200 |
Al-Si Aluminizing Alloy | n/a | 1,200 | 1,800 | 1,800 | 1,100 | 1,100 | 550 |
Zn-Al-Mg Alloy | n/a | n/a | n/a | n/a | 2,300 | 2,300 | 1,150 |
Please contact Eastern Alloys to discuss variations of alloys and availability of the shapes produced in these alloys.